# transreal architecture
#super-descriptive #relational #ordinary #holistic #ecological #speculative #figurative #enjoyable #playful #ironic
25/10/2022
DECOR DESIGN publica la CASA MÁS QUE BLANCA 1.
24/10/2022
METALOCUS publishes the MORE THAN WHITE house 1.
01/10/2022
DESIGNBOOM publishes the MORE THAN WHITE house 1.
25/09/2022
AFASIA ARCHZINE publishes the MORE THAN WHITE house 1.
24/09/2022
ARCHDAILY publishes the MORE THAN WHITE house 1.
16/05/2022
DISTRITO OFICINA. Our design for Atlántica Agrícola HQ has been published in the specialized magazine Distrito Oficina.
19/04/2022
2ND PRIZE, Social Housing COMPETITION at Molins de Rei, Barcelona.
20/01/2022
METALOCUS. Our JA House has been published in our admired architecture magazine Metalocus.
18/01/2022
DESIGNBOOM. Our JA House has been published in the prestigious web Designboom.
11/09/2021
AFASIA. Our competition proposal for a building of 120 dwellings in Riberas de Loiola (San Sebastián), published in AFASIA archzine.
20/05/2021
Honorable Mention. Competition for a Pilot Project for Sustainable Public Housing in Castellón, Spain.
07/05/2020
BOOKGARDEN (with Kune Office), Selected FAD City and Landscape 2020
19/02/2020
Our façade design for Atlantica Agricola has received the Silver Prize for “the best communicative element in volume” and the Silver Prize for “the best corporate identity image implementation” in the 21th edition of Letra’s National Prizes for Visual Communication and Environment Marketing”
30/01/2020
Europan 15 Prize Award Ceremony, Graz, Austria.
02/12/2019
1st Prize EUROPAN 15, Vienna. This is our 5th 1st prize in Europan and our 3rd in the Austrian capital.
19/11/2019
José Manuel López Ujaque: new PLAYstudio’s partner
13/11/2019
Launching of the new PLAYstudio and PLAYhomes websites
10/11/2019
Our project for Liesing, Wien, at Seoul Biennale of Architecture and Urbanism (SBAU 2019).
… is an architecture office whose main purpose is the implementation of radical, innovative and unprejudiced ideas through open international competitions, mainly, and big commissions, in parallel. All of them, due to their scale and impact in the urban context, need to be thought from representativeness, the creation of added value and ecology – in the broadest sense.
More than 15 years of experience, in architectural competitions and along with big clients, have allowed us to work in several countries and learn from different cultures. This has facilitated our specialization in establishing professional collaborations, both with other architecture offices and public administrations or private clients around the world – particularly in Austria, Norway and Spain. Consequently, we have developed projects mainly of representative buildings, mixed-use, collective housing and public space, but also projects that embrace large urban areas –these have been developed by our More Than Green platform.
Identity
We like to think of an architecture that belongs to its inhabitants, and with which they identify. We defend, thus, the specific rather than the generic. Therefore, our projects make explicit concepts such as identity, belonging, subjectivity or culture.
Strategic Management Capacity
We like to use design as a crucial tool for negotiating interests between multiple and different stakeholders, as well as for the management of controversies – we do not forget its necessary ethical and political dimension.
Economic mind
All our projects work with very tight budgets in highly complex contexts. This leads us to creatively understand the economy of resources, to achieve maximum social, cultural and environmental performance yet with the minimum investment.
The three points above summarize our approach to the concept of sustainability.
We play designing, we design playing. We work mainly through the unprejudiced – sometimes ironic, sometimes naive, sometimes nostalgic, sometimes celebratory, but always playful – association of images coming from the different manifestations of the particular culture in which each project operates, in the first place; and of images from each person, company or group’s peculiar world, in second place. Our designs, therefore, are extremely figurative in making this associative condition explicit. They can be classified in three categories: literal copy, formal analogy and recreation of experiences.
Therefore, we like to say that:
PLAY is our attitude.
Reality, our playground.
Transformation of the Ordinary, our motivation.
User’s subjectivity, our way.
And Fun, our routine.
Iván Capdevila Castellanos
Founder | Partner | Creative Director
José Manuel López Ujaque
Partner | Head of Design
Vicente Iborra Pallarés
Cofounder | Partner (2010-18)
PLAY people
Andrea López-Maroto (ES) | 2020-21 |
Eva Candela (ES) | 2020 |
Nacho Burgos (ES) | 2020 |
Clara Segura (ES) | 2019-20 |
Paula Pastor (ES) | 2019-22 |
Mercedes Naranjo (ES) | 2019-20 |
Andrea Sellés (ES) | 2019 |
Ismael Ugena (ES) | 2019 |
Marina Bonet (ES) | 2017-19 |
Héctor Ibáñez (ES) | 2016-17 |
Bernhard Redl (AT) | 2017 |
Riccardo Galandrini (IT) | 2017 |
Agustín Morazzoni (AR) | 2017 |
Alberto Carbonell (ES) | 2017 |
Jorge Socorro (ES) | 2017 |
Joaquín Lucas (ES) | 2017 |
Diego Abellán (ES) | 2017 |
Eugenia Llopis (ES) | 2015-17 |
Noemí Sanjuan (ES) | 2016 |
Anna Janota (PL) | 2015 |
Jaime San Simón (ES) | 2015 |
José Antonio Gras (ES) | 2015 |
Mercedes Muela (ES) | 2015 |
Carlos Paternina (ES) | 2015 |
Simona Mirón (RO) | 2015 |
Linda Juhasz-Horvath (HU) | 2014 |
Rafael Zarza (ES) | 2014 |
Javier Rives (ES) | 2014 |
Salvador Serrano (ES) | 2013-14 |
David Gil (ES) | 2013-14 |
Ana Fernández (ES) | 2013 |
Tatiana Poggi (IT) | 2013 |
Javier Campoy (ES) | 2013 |
Amandine Panyagua (FR) | 2011-12 |
Julia Cervantes (ES) | 2010-11 |
Verónica Francés (ES) | 2011 |
Natalia Blay (ES) | 2011 |
Iñaki Llorens (ES) | 2010 |
SOCIAL HOUSING in Molins de Rei, Spain
Year | 2022
Surface | 3.432 m2
Authors | Iván Capdevila – José M. López Ujaque
Collaborator | Paula Pastor
SOCIAL HOUSING in Alicante, Spain
Year | 2021
Surface | 1.507 m2
Authors | Iván Capdevila – José M. López Ujaque
Collaborator | Andrea López-Maroto
SOCIAL HOUSING in San Sebastián, Spain
Year | 2021
Surface | 1.457 m2
Authors | Iván Capdevila – José M. López Ujaque
URBAN VERTICAL FACTORIES in Vienna, Austria
Year | 2017 —
Developer | ÖSW Erste Group Immorent AG
Surface | 49.000 m2 (plot)
Authors | Iván Capdevila – Vicente Iborra
Collaborators | Jorge Socorro – Marina Bonet – Agustín Morazzoni – Alberto Carbonell – Riccardo Galandrini
Involved stakeholders | MD21 – City of Vienna – Standpunkt Liesing – Vienna Chamber of Commerce and Industry
RESIDENTIAL COMPLEX in Vienna, Austria
Year | 2003 – 2016
Developer | ÖSW Österreichisches Siedlungswerk Gemeinnützige Wohnungsaktiengesellschaft
Surface | 5.267 m2
Authors | Iván Capdevila – Vicente Iborra – Javier Yáñez (Alicante) + Dr. Ronald Mischek ZT GmbH (Vienna)
Photographies | David Frutos
MIXED USE COMPLEX in Vienna, Austria
Year | 2019
Surface | 11.539 m2 (plot)
Authors | José M. López Ujaque
Collaborators | Paula Pastor – Mercedes Naranjo
SOCIAL HOUSING in Mallorca, Spain
Year | 2020
Surface | 2.297 m2 (plot)
Authors | Iván Capdevila – José M. López Ujaque
Collaborators | Paula Pastor – Clara Segura
WH ARENA in Vienna, Austria
Year | 2020
Surface | 40.520 m2
Authors | Iván Capdevila – José M. López Ujaque (Alicante) + Dr. Ronald Mischek ZT GmbH (Vienna)
Collaborators | Salvador Serrano – Rafa Zarza García – Andrea López-Maroto
HOUSE OF PHOTOGRAPHY in Oslo, Norway
Year | 2019
Authors | Iván Capdevila – José M. López Ujaque (Alicante) + Jenny Grettve – Vicente Zaragoza (Malmö)
Collaborators | Ismael Ugena – Andrea Sellés
OFFICE BUILDING, Atlántica Agrícola, Villena, Spain
Year | 2016 – 2019
Design | Iván Capdevila – Vicente Iborra
Structure and Site Management | José Manuel Bonastre
Architect | Antonio Martínez
Lighting | Enrique Ferrer Plaza
GUGGENHEIM MUSEUM in Helsinki, Finland
Year | 2014
Authors | Iván Capdevila – Vicente Iborra
Collaborators | Salvador Serrano – Rafa Zarza García – Javier Rives
INNOVATION AXIS in Forus, Norway
Year | 2015 —
Developer | Forus Næringspark, Stavanger Kommune
Surface | 49.000 m2 (plot)
Authors | Iván Capdevila – Vicente Iborra
Collaborators | Jose Antonio Gras – Simona Miron
Involved stakeholders | IKDP Forus – Greater Stavanger – UiS – Kåkå kverulantkatedralen – Sandnes Kommune – Kunst skole – Tvedtsenteret – Sparebank 1 – Stavanger Konserthus – DNB bank – NHO Rogaland – Statoil
RESIDENTIAL COMPLEX in Stavanger, Norway
Year | 2005 — 2008
Developer | Stavanger Kommune
Surface | 14.732 m2
Authors | Iván Capdevila – Vicente Iborra – Javier Yáñez
Collaborators | Alejandro Aliaga – Iñaki Llorens – Jesús Soriano – Ángel Quintanar – Sara Vergel
Involved stakeholders | Stavanger Urban Sjofront – Stavanger Kommune
MIXED USE COMPLEX in Bruck an der Mur, Austria
Year | 2015
Surface | 15.000 m2 (plot)
Authors | José M. López Ujaque – Francisco G. Triviño – Katerina Psegiannaki
SOCIOCULTURAL CENTER in Alicante, Spain
Year | 2020
Developer | City of Alicante
Surface | 30.000 m2
Authors | Iván Capdevila – José Manuel López Ujaque
Collaborators | Ester Gisbert (Drassana Architects) – Paula Pastor – Clara Segura – Eva Candela – Nacho Burgos
URBAN PARK in Stavanger, Norway
Year | 2012 — 2014
Developer | Stavanger Kommune
Surface | 14.732 m2
Authors | Iván Capdevila – Vicente Iborra – Javier Yáñez
Collaborators | Ana Fernández – David Gil – Tatiana Poggi – Javier Campoy
Involved stakeholders | Stavanger Urban Sjofront – Stavanger Kommune
SEAFRONT in Altea, Spain
Year | 2018
Authors | Iván Capdevila – Vicente Iborra
Collaborator | Marina Bonet
EL PALMERAL VIEWPOINT in Elche, Spain
Year | 2009
Authors | Iván Capdevila – Vicente Iborra – Javier Yáñez
Collaborators | José M. López Ujaque – Fernando Such
TRYGVE LIES PLASS in Oslo, Norway
Year | 2015
Developer | Oslo Kommune
Authors | Iván Capdevila – Vicente Iborra
Collaborators | Ana Melgarejo – Jose Antonio Gras
SEAFRONT in Ostend, Belgium
Year | 2016
Developer | City of Ostende
Authors | Iván Capdevila – Vicente Iborra
Collaborators | Ana Melgarejo – Jose Antonio Gras
KJOPMANNSGATA STREET in Trondheim, Norway
Year | 2017
Developer | Trondheim Kommune
Authors | Iván Capdevila – Vicente Iborra
Collaborators | Jorge Socorro – Joaquín Lucas – Diego Abellán
SOCIAL HOUSING in Alicante, España
Year | 2007
Developer | Patronato Municipal de la Vivienda, Alicante
Authors | Iván Capdevila – Vicente Iborra – Javier Yáñez
Prizes in competitions
2022 | 3rd Prize. Social Housing promoted by EVHA. Elx, Spain.
2021 | 2nd Prize. Social Housing promoted by MPSOL. Molins de Rei, Spain.
2021 | Honorable Mention. Pilot Building of Sustainable Public Housing. Castellón, Spain.
2019 | 1st Prize. Europan 15. Vienna, Austria.
2017 | 1st Prize. Europan 14. Vienna, Austria.
2016 | 1st Prize. LAPLAZA ePowerBuilding Competition. Madrid, Spain.
2015 | 1st Prize. Europan 13. Stavanger, Norway.
2015 | Runner-Up Europan 13. Bruck an der Mur, Austria.
2015 | 1st Prize. FAD Thought and Critique (ex-aequo). Barcelona, Spain.
2012 | 1st Prize. Talentos Design 12. Madrid, Spain.
2009 | Honorable Mention. 2nd phase (restricted). International competition for the Observation Point at “Palmeral de Elche”, Spain.
2009 | 1st Prize. 1st phase. Open international competition for the Observation Point at “Palmeral de Elche”, Spain.
2008 | 2nd Prize. Social Housing competition in Historiador Vicente Ramos. Alicante, Spain.
2007 | Honorable Mention. Plot 7 Social Housing competition in San Antón. Alicante, Spain.
2007 | 1st Prize. Plot 8 Social Housing competition in San Antón. Alicante, Spain.
2007 | 1st Prize. Plot 9 Social Housing competition in San Antón. Alicante, Spain.
2005 | 1st Prize. Europan 8. Stavanger, Norway.
2003 | 1st Prize. Europan 7. Vienna, Austria.
2003 | Runner-Up. Social Housing promoted by IVVSA. Paterna, Spain.
Recent
2019 (E) | Seoul Biennale of Architecture. South Korea.
2019 (P) | ARCH 5 (55). Poland.
2018 (E) | Venice Biennale of Architecture, “Time Space Existence”, GAA Foundation. Venice, Italy.
2018 (P) | AV Proyectos 85. Spain.
2017 (P) | MARU 180. South Korea.
2017 (P) | Green Buildings 1. Belarus.
2017 (P) | CONCEPT 217. South Korea.
2017 (P) | Architecture and Culture 432. South Korea.
2016 (P) | Architektur Aktuell 440. Austria.
2016 (P) | MARK 65. Netherlands.
2016 (P) | AV Proyectos 73. Spain.
2016 (E) | EXPORT Spanish Architecture Abroad. Government of Spain.
Address – Plaza Calvo Sotelo 3 8A 03001 Alicante (Spain)
Phone – +34 965 923 392
Email – to@playstudio.es
Facebook – @playstudio
Instagram – @playstudio
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.